A | ||
---|---|---|
Gelechiidae Taxon | Host Plants | View Distribution Map |
Acanthophila bimaculata (Liu & Qian) | Cunninghamia lanceolata | π |
Acompsia antirrhinella MilliΓΖΓΒ¨re | Antirrhinum asarina | π |
Acompsia tripunctella Denis & Schiff. | Antirrhinum majus; Plantago | Not available |
Agnippe biscolorella Chambers | Gleditsia | π |
Agnippe evippeella Busck | Aeschynomene americana | π |
Altenia scriptella Hubner | Acer campestre | π |
Amblypalpis | Tamarix | Not available |
Amblypalpis olivierella Ragonot | Tamarix; Tamarix aphylla; Tamarix dioica | π |
Amblypalpis tamaricella Danilevsky | Tamarix | π |
Anacampsis | Rhus | Not available |
Anacampsis agrimoniella Clemens | Agrimonia; Agrimonia eupatoria; Agrimonia gryposepala | π |
Anacampsis argyrothamniella Busck | Argythamnia blodgettii | π |
Anacampsis blattariella Hubner | Betula | π |
Anacampsis cornifer Walsingham | Croton flavens | π |
Anacampsis fragariella Busck | Fragaria | π |
Anacampsis hirsutella Constant | Dorycnium hirsutum | π |
Anacampsis humilis Hodges | Trifolium repens | π |
Anacampsis innocuella Zeller | Alnus; Betula papyrifera; Populus; Populus alba; Populus balsamifera; Populus grandidentata; Populus nigra; Populus tremuloides; Populus x canadensis; Prunus virginiana; Salix | π |
Anacampsis insularis Walsingham | Hibiscus rosa-sinensis | π |
Anacampsis karmeliella Amsel | Crataegus | π |
Anacampsis lacteusochrella Chambers | Croton californicus | π |
Anacampsis lagunculariella Busck | Laguncularia racemosa | π |
Anacampsis lupinella Busck | Lupinus; Lupinus perennis | π |
Anacampsis meibomiella Forbes | Desmodium tortuosum; Phaseolus lunatus | π |
Anacampsis mongolicae Park | Quercus cerris; Quercus mongolica | π |
Anacampsis niveopulvella Chambers | Acer negundo; Alnus; Populus; Populus alba; Populus balsamifera; Populus balsamifera trichocarpa; Populus grandidentata; Populus tremuloides; Quercus garryana; Salix | π |
Anacampsis nonstrigella Busck | Aster | π |
Anacampsis obscurella Denis & Schiff. | Prunus | Not available |
Anacampsis okui Park | Quercus acutissima; Quercus serrata; Quercus variabilis | π |
Anacampsis populella Clerck | Betula; Betula alba; Betula pubescens; Populus; Populus tremula; Salix; Salix repens | π |
Anacampsis quercella ChrΓΒ©tien | Quercus | Not available |
Anacampsis rhoifructella Clemens | Populus; Rhus; Rhus typhina; Viburnum; Viburnum dentatum | π |
Anacampsis rivalis Meyrick | Terminalia bellirica | π |
Anacampsis sacramenta Keifer | Salix hindsiana; Salix sessilifolia | π |
Anacampsis scintillella Fischer v. RΓΒΆsl. | Helianthemum | Not available |
Anacampsis temerella Lienig & Zeller | Salix; Salix repens | π |
Anacampsis trifoliella Constant | Trifolium repens | π |
Anacampsis tristrigella Walsingham | Corylus; Corylus americana; Ostrya virginiana | π |
Anarsia | Aegiceras corniculatum; Albizia saman; Dichrostachys cinerea; Dimocarpus longan; Duabanga moluccana; Litchi chinensis; Macadamia; Mangifera indica; Manilkara zapota; Paraserianthes falcataria; Prosopis farcta | Not available |
Anarsia acaciae Walsingham | Acacia; Acacia nilotica; Acacia xanthophloea | π |
Anarsia acerata Meyrick | Cajanus cajan; Cassia fistula | π |
Anarsia aleurodes Meyrick | Populus | π |
Anarsia altercata Meyrick | Sesbania | π |
Anarsia amegarta Meyrick | Albizia | π |
Anarsia arachniota Meyrick | Acacia nilotica; Tamarix | π |
Anarsia bimaculata Ponomarenko | Maackia amurensis | π |
Anarsia bipinnata Meyrick | Acer ginnala; Ageratum houstonianum; Elaeagnus umbellata; Quercus | π |
Anarsia citromitra Meyrick | Acacia nilotica | π |
Anarsia didymopa Meyrick | Capparis zeylanica | π |
Anarsia dryinopa Lower | Acacia dodonaeifolia | π |
Anarsia eleagnella Kuznetsov | Elaeagnus; Hippophae | π |
Anarsia ephippias Meyrick | Acacia; Arachis hypogaea; Caesalpinia; Cajanus; Cajanus cajan; Glycine max; Indigofera; Mangifera indica; Mimosa rubicaulis; Phaseolus; Vigna aconitifolia; Vigna mungo; Vigna radiata; Vigna unguiculata cylindrica | π |
Anarsia epotias Meyrick | Anacardium occidentale; Cinnamomum; Mangifera indica; Tamarix | π |
Anarsia eutacta Meyrick | Loranthus | π |
Anarsia guiera Bradley | Guiera senegalensis | π |
Anarsia halimodendri Christoph | Ammodendron eichwaldii | π |
Anarsia idioptila Meyrick | Cassia fistula | π |
Anarsia isogona Meyrick | Schima | π |
Anarsia lineatella Zeller | Acer tataricum; Fragaria; Malus; Mangifera indica; Prunus; Prunus armeniaca; Prunus domestica; Prunus dulcis; Prunus persica; Prunus spinosa | π |
Anarsia melanchropa Meyrick | Acacia gageana; Acacia sinuata | π |
Anarsia molybdota Meyrick | Acacia decurrens | π |
Anarsia nigricana Park | Glycine max | π |
Anarsia nr. acaciae Walsingham | Acacia tortilis | Not available |
Anarsia nr. reciproca Meyrick | Acacia nilotica | Not available |
Anarsia omoptila Meyrick | Cajanus cajan | π |
Anarsia patulella Walker | Coriaria nepalensis; Eugenia aquea; Nephelium; Prunus salicina; Tamarindus; Xylocarpus | π |
Anarsia protensa Park | Elaeagnus pungens | π |
Anarsia reciproca Meyrick | Acacia catechu; Acacia farnesiana; Acacia nilotica | π |
Anarsia retamella ChrΓΒ©tien | Retama raetam | Not available |
Anarsia sagittaria Meyrick | Ziziphus mauritiana | π |
Anarsia sagmatica Meyrick | Dendrophthoe glabrescens; Loranthus | π |
Anarsia sp. | Acacia stenocarpa | Not available |
Anarsia spartiella Schrank | Cytisus; Cytisus scoparius; Genista; Genista tinctoria; Lembotropis nigricans; Ulex | Not available |
Anarsia triaenota Meyrick | Acacia farnesiana; Acacia nilotica | π |
Anarsia trichodeta Meyrick | Acacia | π |
Anarsia tricornis Meyrick | Trema amboinensis | π |
Anarsia triglypta Meyrick | Acacia catechu | π |
Anarsia veruta Meyrick | Pithecellobium dulce | π |
Anasphaltis renigerella Zeller | Melissa officinalis | Not available |
Anisoplaca achyrota Meyrick | Gaya lyallii | π |
Anisoplaca ptyoptera Meyrick | Ulex europaeus | π |
Anthistarcha binocularis Meyrick | Anacardium occidentale | π |
Apatetris | Tamarix kotschyi | Not available |
Apatetris agenjoi GozmΓΒ‘ny | Lithodora fruticosa | Not available |
Apatetris caecivaga Meyrick | Tamarix aphylla | π |
Apatetris echiochilonella ChrΓΒ©tien | Echiochilon fruticosum | Not available |
Apatetris halimilignella Walsingham | Atriplex halimus | π |
Apatetris melanombra Meyrick | Celmisia; Olearia avicenniaefolia | Not available |
Apatetris miarodes Meyrick | Lomandra | Not available |
Apodia bifractella Duponchel | Aster tripolium; Conyza; Inula; Pulicaria | π |
Aponoea obtusipalpis Walsingham | Limoniastrum guyonianum | π |
Aponoea pruinosella ChrΓΒ©tien | Limonium pruinosum | Not available |
Apotistatus leucostictus Walsingham | Limoniastrum guyonianum | π |
Aproaerema anthyllidella Hubner | Anthyllis; Glycine max; Medicago sativa; Onobrychis; Trifolium | π |
Aproaerema modicella Deventer | Arachis hypogaea; Cajanus cajan; Glycine max; Glycine soja; Indigofera hirsuta; Lablab purpureus; Medicago sativa; Rhynchosia minima; Spermacoce articularis; Teramnus labialis; Vigna mungo; Vigna radiata; Vigna umbellata | π |
Ardozyga albifrons Turner | Eucalyptus | Not available |
Ardozyga amblopis Meyrick | Eucalyptus | π |
Ardozyga blacica Turner | Eucalyptus | Not available |
Ardozyga compsochroa Meyrick | Correa speciosa | π |
Ardozyga lithina Lower | Dodonaea lobulata | π |
Ardozyga mesachra Lower | Eucalyptus | π |
Ardozyga mesochra Lower | Eucalyptus; Eucalyptus paniculata | π |
Ardozyga nyctias Meyrick | Eucalyptus maculata | π |
Ardozyga odorifera Meyrick | Eucalyptus | π |
Ardozyga sp. | Melaleuca quinquenervia | Not available |
Argolamprotes micella Denis & Schiff. | Rubus; Rubus idaeus; Rumex | Not available |
Argyrolacia bifida Keifer | Ceanothus | π |
Aristotelia | Baccharis; Lantana montevidensis | Not available |
Aristotelia adceanotha Keifer | Ceanothus cuneatus | π |
Aristotelia adenostomae Keifer | Adenostoma fasciculatum | π |
Aristotelia amelanchierella Braun | Amelanchier alnifolia | π |
Aristotelia argentifera Busck | Baccharis pilularis; Ericameria ericoides | π |
Aristotelia articulata Meyrick | Ammannia | π |
Aristotelia benedenii Weyenbergh | Mimosa; Polygonum | π |
Aristotelia brizella Treitschke | Armeria; Limonium; Limonium vulgare | π |
Aristotelia corallina Walsingham | Acacia farnesiana | π |
Aristotelia decurtella Hubner | Rosa spinosissima; Sanguisorba | π |
Aristotelia eldorada Keifer | Adenostoma fasciculatum | π |
Aristotelia ericinella Zeller | Calluna | π |
Aristotelia eupatoriella Busck | Eupatorium villosum | π |
Aristotelia frankeniae Walsingham | Frankenia pulverulenta | π |
Aristotelia fungivorella Clemens | Salix; Salix exigua | π |
Aristotelia galeotis Meyrick | Glochidion; Mallotus | π |
Aristotelia ivae Busck | Baccharis halimifolia; Baccharis neglecta; Iva; Iva frutescens | π |
Aristotelia lespedezae Braun | Lespedeza hirta | Not available |
Aristotelia mesotenebrella Park | Securinega suffruticosa | π |
Aristotelia minimella sensu Forbes | Quercus coccinea/rubra | π |
Aristotelia multistrigella Ragonot | Rhanterium adpressum | π |
Aristotelia palamota Meyrick | Ammannia; Rotala | π |
Aristotelia pancaliella Staudinger | Frangula alnus | π |
Aristotelia physaliella Chambers | Physalis; Physalis viscosa | Not available |
Aristotelia psoraleae Braun | Orbexilum onobrychis | π |
Aristotelia pudibundella Zeller | Malus; Malus sylvestris | π |
Aristotelia pullusella Chambers | Polygonum; Quercus | Not available |
Aristotelia rhamnina Keifer | Frangula californica californica | π |
Aristotelia rhoisella Busck | Rhus | π |
Aristotelia robusta Braun | Scirpus; Scirpus atrovirens | π |
Aristotelia roseosuffusella Clemens | Pithecellobium unguis-cati; Rhus; Rhus coriaria; Salix; Trifolium; Trifolium pratense | π |
Aristotelia rubidella Clemens | Quercus | π |
Aristotelia salicifungiella Clemens | Salix; Salix exigua | π |
Aristotelia sp. | Acacia farnesiana; Baccharis halimifolia; Hibiscus rosa-sinensis; Nicotiana tabacum; Pithecellobium unguis-cati | Not available |
Aristotelia staticella MilliΓΖΓΒ¨re | Limonium delicatulum | π |
Aristotelia subdecurtella Stainton | Lythrum salicaria; Myriophyllum | π |
Aristotelia subericinella Duponchel | Coronilla; Genista; Medicago; Medicago sativa | π |
Aristotelia turbida Turner | Tribulus terrestris | π |
Aristotelia urbaurea Keifer | Quercus; Quercus douglasii | π |
Aristotelia wachtlii Rogenhofer | Tamarix | Not available |
Aristotelia zetetica Meyrick | Bridelia stipularis | π |
Arla diversella Busck | Lotus scoparius; Lotus scoparius | π |
Aroga alleriella Busck | Polygonum glaucum | π |
Aroga argutiola Hodges | Comptonia peregrina | π |
Aroga aristotelis MilliΓΖΓΒ¨re | Anthyllis armata | π |
Aroga eldorada Keifer | Adenostoma fasciculatum; Artemisia vulgaris | π |
Aroga eriogonella Clarke | Eriogonum compositum; Eriogonum heracleoides | π |
Aroga flavicomella Zeller | Prunus spinosa | π |
Aroga gozmanyi Park | Quercus dentata | π |
Aroga mesostrepta (Meyrick) | Quercus mongolica | π |
Aroga rigidae Clarke | Artemisia rigida | π |
roga sp. A | Eriogonum latifolium | Not available |
Aroga sp. B | Eriogonum latifolium | Not available |
Aroga trialbamaculella Chambers | Comptonia peregrina; Epigaea; Epigaea repens; Myrtus communis; Quercus; Vaccinium; Vaccinium stamineum | π |
Aroga trilineella Chambers | Artemisia tridentata | π |
Aroga velocella Zeller | Rumex acetosella | π |
Arogalea cristifasciella Chambers | Quercus; Quercus coccinea/rubra | π |
Athrips fagoniae Walsingham | Fagonia glutinosa; Fagonia sinaica | π |
Athrips medjella ChrΓΒ©tien | Cotoneaster integerrimus | Not available |
Athrips mouffetella Linnaeus | Lonicera; Symphoricarpos | π |
Athrips nigricostella Duponchel | Medicago sativa | π |
Athrips nitrariella ChrΓΒ©tien | Nitraria tridentata | Not available |
Athrips pruinosella Zeller | Vaccinium myrtillus; Vaccinium uliginosum | π |
Athrips rancidella Herrich-SchΓΒ€ffer | Cotoneaster; Cotoneaster horizontalis; Cotoneaster microphyllus glacialis | Not available |
Athrips studiosa Meyrick | Oryza sativa | π |
Athrips tetrapunctella Thunberg | Lathyrus palustris | π |
Athrips thymifoliella Constant | Fumana thymifolia | π |
Atremaea lonchoptera Staudinger | Typha | π |
B | ||
---|---|---|
Gelechiidae Taxon | Host Plants | View Distribution Map |
Battaristis vittella Busck | Pinus; Pinus echinata; Pinus sylvestris; Pinus taeda | π |
Besciva nr. longitudinella Busck | Sabal glaucescens; Sabal longepedunculata | Not available |
Bilobata subsecivella Zeller | Arachis hypogaea; Glycine max; Phaseolus; Sesamum indicum; Vigna unguiculata | π |
Brachmia | Acacia nilotica | Not available |
Brachmia ballotella Amsel | Ballota | π |
Brachmia blandella Fabricius | Ulex | π |
Brachmia deltopis Meyrick | Hibiscus praeteritus | π |
Brachmia inornatella Douglas | Phragmites | π |
Brachmia insulsa Meyrick | Andropogon sorghum; Solanum tuberosum | π |
Brachmia japonicella Zeller | Quercus acutissima; Quercus glauca; Quercus variabilis | Not available |
Brachmia resoluta Meyrick | Shorea robusta | π |
Brachyacma palpigera Walsingham | Cajanus cajan; Crotalaria; Crotalaria incana; Crotalaria retusa; Tephrosia candida; Tephrosia sinapou | π |
Bryotropha basaltinella Zeller | Tortula muralis | π |
Bryotropha galbanella Zeller | Solanum tuberosum | π |
Bryotropha plebeiella Zeller | Lycopersicon | π |
Bryotropha terrella Denis & Schiff. | Nicotiana | Not available |
Bucolarcha geodes Meyrick | Acacia catechu; Albizia lebbeck | π |
C | ||
---|---|---|
Gelechiidae Taxon | Host Plants | View Distribution Map |
Calliprora sexstrigella Chambers | Prosopis | π |
Capidentalia salicicola Park | Salix | π |
Capidentalia salicicolella Kuznetsov | Salix | π |
Carpatolechia deugyusdana (Park) | Quercus mongolica | Not available |
Carpatolechia nephomicta (Meyrick) | Quercus dentata; Quercus mongolica; Rhus chinensis | π |
Caryocolum alsinella Zeller | Cerastium arvense; Cerastium fontanum; Cerastium fontanum vulgare; Cerastium semidecandrum; Minuartia verna; Spergularia media | π |
Caryocolum amaurella Hering | Lychnis viscaria | π |
Caryocolum blandella Douglas | Stellaria holostea; Stellaria media | π |
Caryocolum blandelloides Karsholt | Cerastium arvense; Cerastium semidecandrum | π |
Caryocolum blandulella Tutt | Cerastium pumilum; Cerastium semidecandrum; Cerastium semidecandrum | π |
Caryocolum cassella Walker | Stellaria nemorum | π |
Caryocolum cauligenella Schmid | Silene gallica; Silene inaperta; Silene longicilia; Silene nutans; Silene otites; Silene pratensis; Silene vulgaris | π |
Caryocolum fischerella Treitschke | Saponaria ocymoides; Saponaria officinalis | π |
Caryocolum fraternella Douglas | Cerastium; Cerastium arvense; Cerastium fontanum; Cerastium semidecandrum ; Stellaria; Stellaria alsine; Stellaria graminea; Stellaria holostea | π |
Caryocolum huebneri Haworth | Stellaria alsine; Stellaria holostea | π |
Caryocolum inflativorella Klimesch | Silene vulgaris | π |
Caryocolum interalbicella Herrich-SchΓΒ€ffer | Cerastium arvense | Not available |
Caryocolum junctella Douglas | Cerastium arvense; Stellaria; Stellaria media | π |
Caryocolum klosi Rebel | Stellaria nemorum | π |
Caryocolum kroesmanniella Herrich-SchΓΒ€ffer | Stellaria alsine; Stellaria graminea ; Stellaria holostea; Stellaria media; Stellaria nemorum | Not available |
Caryocolum laceratella Zeller | Moehringia ciliata | π |
Caryocolum leucomelanella Zeller | Dianthus carthusianorum; Dianthus gratianopolitanus; Dianthus seguieri; Dianthus sylvestris; Petrorhagia saxifraga; Silene vulgaris maritima | π |
Caryocolum marmoreum Haworth | Cerastium fontanum; Cerastium fontanum vulgare; Cerastium semidecandrum; Silene nocteolons | π |
Caryocolum moehringiae Klimesch | Moehringia bavarica; Moehringia muscosa | π |
Caryocolum mucronatella ChrΓΒ©tien | Arenaria laricifolia; Minuartia laricifolia; Minuartia mutabilis; Minuartia setacea; Minuartia verna | Not available |
Caryocolum oculatella Thomann | Gypsophila repens | π |
Caryocolum petrophilum Preissecker | Cerastium | π |
Caryocolum petryi Hofmann | Gypsophila fastigiata; Gypsophila repens; Stellaria | π |
Caryocolum protecta Braun | Silene rotundifolia | π |
Caryocolum provinciella Stainton | Herniaria; Silene nicaeensis | π |
Caryocolum proximum Haworth | Cerastium fontanum; Stellaria media | π |
Caryocolum repentella ChrΓΒ©tien | Gypsophila repens | Not available |
Caryocolum saginella Zeller | Silene linoides; Silene saxifraga | π |
Caryocolum schleichi Christoph | Dianthus arenarius; Dianthus deltoides; Dianthus sylvestris; Dianthus thunbergii | π |
Caryocolum tischeriella Zeller | Silene nutans | π |
Caryocolum tricolorella Haworth | Cerastium arvense; Stellaria alsine; Stellaria holostea; Stellaria media | π |
Caryocolum vicinella Douglas | Cerastium arvense; Petrorhagia saxifraga; Silene nutans; Silene vulgaris; Silene vulgaris maritima; Spergularia rubra; Stellaria media | π |
Caryocolum viscariella Stainton | Cucubalus baccifer; Lychnis viscaria; Silene; Silene alba; Silene dioica; Silene vulgaris | π |
Caulastrocecis gypsella Constant | Aster sedifolius sedifolius | π |
Cecidophaga tamaricicola Walsingham | Tamarix | π |
Chionodes abella Busck | Abies concolor; Pseudotsuga menziesii | π |
Chionodes acrina Keifer | Quercus; Quercus agrifolia | π |
Chionodes bicostomaculella Chambers | Quercus; Quercus coccinea/rubra | π |
Chionodes braunella Keifer | Lathyrus; Lathyrus sulphureus; Lathyrus vestitus; Lupinus; Lupinus albifrons; Lupinus chamissonis; Lupinus ornatus; Lupinus versicolor | π |
Chionodes braunella arborei Keifer | Lupinus albifrons; Lupinus arboreus | π |
Chionodes ceanothiella Busck | Ceanothus; Ceanothus sanguineus; Ceanothus thyrsiflorus | π |
Chionodes chrysopyla Keifer | Quercus agrifolia; Quercus dumosa; Quercus kelloggii; Quercus lobata; Quercus wislizeni | π |
Chionodes continuella Zeller | Cladonia; Picea glauca | π |
Chionodes dammersi Keifer | Eriogonum elongatum; Eriogonum inflatum; Eriogonum latifolium | π |
Chionodes discoocellella Chambers | Polygonum; Polygonum hydropiperoides; Rumex | π |
Chionodes distinctella Zeller | Artemisia campestris; Genista; Thymus | π |
Chionodes electella Zeller | Juniperus; Juniperus communis; Picea; Picea abies; Pinus | π |
Chionodes fondella Busck | Gnaphalium obtusifolium obtusifolium | π |
Chionodes formosella Murtfeldt | Quercus; Quercus alba; Quercus douglasii; Quercus lobata; Quercus macrocarpa; Quercus rubra | π |
Chionodes fumatella Douglas | Lotus corniculatus | π |
Chionodes fuscomaculella Chambers | Quercus; Quercus coccinea/rubra | π |
Chionodes gilvomaculella Clemens | Quercus | π |
Chionodes hibiscella Busck | Abelmoschus moschatus; Hibiscus; Hibiscus laevis; Hibiscus moscheutos | π |
Chionodes lugubrella Fabricius | Dorycnium pentaphyllum; Lotus; Lotus corniculatus; Trifolium repens; Vicia cracca | π |
Chionodes luteogeminata Clarke | Eriogonum niveum | π |
Chionodes mariona Heinrich | Abutilon; Malvastrum; Sida | π |
Chionodes mediofuscella Clemens | Ambrosia; Ambrosia trifida | π |
Chionodes negundella Heinrich | Acer negundo | Not available |
Chionodes occidentella Chambers | Ceanothus; Ceanothus oliganthus sorediatus; Ceanothus thyrsiflorus; Cercocarpus; Cercocarpus montanus glaber; Quercus agrifolia; Quercus douglasii; Quercus kelloggii; Quercus lobata | π |
Chionodes ochreostrigella Chambers | Rumex; Rumex crispus | π |
Chionodes pereyra Clarke | Quercus coccinea/rubra | π |
Chionodes periculella Busck | Pinus ponderosa; Pseudotsuga menziesii | π |
Chionodes petalumensis Clarke | Quercus lobata | π |
Chionodes psiloptera Barnes & Busck | Poa pratensis | π |
Chionodes raspyon Hodges MS | Quercus agrifolia; Quercus douglasii; Quercus durata; Quercus garryana; Quercus kelloggii; Quercus lobata; Quercus wislizeni | Not available |
Chionodes retiniella Barnes & Busck | Pinus ponderosa | π |
Chionodes sabinianae Powell | Pinus sabiniana | π |
Chionodes sistrella Busck | Suaeda moquinii | π |
Chionodes sp. | Quercus kelloggii; Quercus lobata; Quercus vacciniifolia X chrysolepis | Not available |
Chionodes sp. 1 | Quercus coccinea/rubra | Not available |
Chionodes sp. 35 | Quercus coccinea/rubra | Not available |
Chionodes sp. 36 | Quercus coccinea/rubra | Not available |
Chionodes sp. A | Sidalcea malviflora | Not available |
Chionodes sp. B | Eriogonum latifolium; Lupinus arboreus; Phacelia californica; Solidago simplex | Not available |
Chionodes terminimaculella Kearfott | Populus balsamifera; Populus tremuloides | π |
Chionodes thoraceochrella Chambers | Quercus coccinea/rubra; Quercus rubra | π |
Chionodes tragicella Heyden | Larix | π |
Chionodes trichostola Meyrick | Quercus; Quercus douglasii; Quercus dumosa; Quercus garryana; Quercus kelloggii; Quercus lobata; Quercus wislizeni | π |
Chionodes trophella Busck | Quercus | π |
Chionodes vanduzeei Keifer | Quercus agrifolia | Not available |
Chionodes viduella Fabricius | Betula nana; Betula pendula; Juniperus; Rubus chamaemorus; Vaccinium uliginosum | π |
Chorivalva grandialata Omelko | Quercus aliena; Quercus dentata | π |
Chorivalva unisaccula Omelko | Quercus mongolica | π |
Chrysoesthia boseae Walsingham | Bosea yervamora | π |
Chrysoesthia drurella Fabricius | Atriplex; Chenopodium; Hierochloe; Milium | π |
Chrysoesthia eppelsheimi Staudinger | Silene nutans | π |
Chrysoesthia gaditella Staudinger | Atriplex halimus | π |
Chrysoesthia halymella Amsel | Atriplex halimus | π |
Chrysoesthia lingulacella Clemens | Chenopodium; Chenopodium album | π |
Chrysoesthia sexguttella Thunberg | Atriplex; Chenopodium; Chenopodium album; Chenopodium album var. centrorubrum | π |
Chrysoesthia stipella Hubner | Atriplex; Chenopodium | π |
Coconympha iriarcha Meyrick | Calamus manan; Cocos nucifera; Mangifera indica | π |
Coleotechnites | Abies concolor; Pseudotsuga menziesii | Not available |
Coleotechnites albicostata Freeman | Juniperus; Juniperus virginiana | π |
Coleotechnites alnifructella Busck | Alnus; Corylus | π |
Coleotechnites apicitripunctella Clemens | Taxodium distichum; Tsuga; Tsuga canadensis | π |
Coleotechnites ardas Freeman | Pinus contorta; Pinus engelmannii | π |
Coleotechnites atrupictella Dietz | Abies balsamea; Abies grandis; Abies lasiocarpa; Picea glauca; Picea mariana; Picea rubens; Picea sitchensis; Pinus contorta; Pinus engelmannii; Pinus ponderosa; Pseudotsuga menziesii; Tsuga heterophylla | π |
Coleotechnites australis Freeman | Juniperus; Juniperus virginiana | π |
Coleotechnites bacchariella Keifer | Baccharis pilularis | π |
Coleotechnites biopes Freeman | Pinus contorta | π |
Coleotechnites blastovora McLeod | Picea; Picea glauca | π |
Coleotechnites canusella Freeman | Picea mariana; Pinus banksiana; Pinus contorta; Pinus engelmannii | π |
Coleotechnites carbonaria Freeman | Juniperus | π |
Coleotechnites chilcotti Freeman | Pinus palustris | Not available |
Coleotechnites citriella Chambers | Citrus; Citrus sinensis | π |
Coleotechnites colubrinae Busck | Colubrina texensis | π |
Coleotechnites condignella Busck | Pinus; Pinus ponderosa | π |
Coleotechnites coniferella Kearfott | Pinus; Pinus banksiana | π |
Coleotechnites ducharmei Freeman | Picea; Picea glauca; Picea mariana; Picea rubens | π |
Coleotechnites edulicola Hodges & Stevens | Pinus edulis | π |
Coleotechnites eryngiella Bottimer | Eryngium aquaticum | π |
Coleotechnites florae Freeman | Pinus contorta; Pinus engelmannii; Pinus resinosa | π |
Coleotechnites gallicola Busck | Salix; Salix lasiolepis | π |
Coleotechnites gibsonella Kearfott | Juniperus; Juniperus communis | π |
Coleotechnites granti Freeman | Abies; Abies grandis | π |
Coleotechnites huntella Keifer | Rhododendron; Rhododendron occidentale | π |
Coleotechnites juniperella Kearfott | Juniperus; Juniperus communis | π |
Coleotechnites laricis Freeman | Larix; Larix laricina | π |
Coleotechnites lewisi Freeman | Pinus flexilis | π |
Coleotechnites mackiei Keifer | Arctostaphylos; Arctostaphylos glauca | π |
Coleotechnites macleodi Freeman | Tsuga canadensis | π |
Coleotechnites martini Freeman | Picea; Picea abies; Picea glauca | π |
Coleotechnites milleri Busck | Pinus contorta; Pinus contorta murrayana; Pinus jeffreyi | π |
Coleotechnites moreonella Heinrich | Pinus ponderosa | π |
Coleotechnites nigritus Hodges | Hypericum; Hypericum suffruticosum | π |
Coleotechnites obliquistrigella Chambers | Abies; Juniperus virginiana | Not available |
Coleotechnites occidentis Freeman | Juniperus scopulorum; Juniperus virginiana | π |
Coleotechnites piceaella Kearfott | Abies; Picea; Picea abies; Picea glauca; Picea mariana; Picea pungens; Picea rubens | π |
Coleotechnites pinella Busck | Pinus ponderosa | π |
Coleotechnites ponderosae Hodges & Stevens | Pinus; Pinus ponderosa | π |
Coleotechnites quercivorella Chambers | Quercus; Quercus coccinea/rubra | π |
Coleotechnites resinosae Freeman | Pinus; Pinus banksiana; Pinus resinosa | π |
Coleotechnites sp. | Photinia arbutifolia; Prunus ilicifolia | Not available |
Coleotechnites stanfordia Keifer | Cupressus macrocarpa | π |
Coleotechnites starki Freeman | Pinus contorta | π |
Coleotechnites thujaella Kearfott | Thuja; Thuja occidentalis | π |
Coleotechnites vagatioella Chambers | Liquidambar; Liquidambar styraciflua | π |
Coleotechnites variella Chambers | Taxodium; Taxodium distichum | π |
Compsolechia crescentifasciella Chambers | Krameria; Krameria lanceolata | π |
Compsolechia mangelivora Walsingham | Rhizophora mangle | π |
Compsolechia seductella Walker | Clidemia hirta | π |
Compsolechia sp. | Qualea grandiflora | Not available |
Compsolechia sp. 1 | Qualea grandiflora; Qualea multiflora; Qualea parviflora | Not available |
Compsolechia sp. 4 | Miconia pholiana | Not available |
Cosmardia moritzella Hubner | Silene dioica | π |
Crasimorpha infuscata Hodges | Schinus terebinthifolius | π |
Cymotricha melissia Walsingham | Ipomoea batatas | Not available |
D | ||
---|---|---|
Gelechiidae Taxon | Host Plants | View Distribution Map |
Dactylethrella candida Stainton | Indigofera; Tephrosia purpurea | π |
Dactylethrella tegulifera Meyrick | Quercus; Quercus acutissima; Quercus salicina; Quercus serrata; Quercus variabilis | Not available |
Deltophora fuscomaculata Park | Securinega suffruticosa | π |
Deltophora peltosema Lower | Flueggea virosa | π |
Dendrophilia caraganella Ponomarenko | Caragana ussuriensis | π |
Dendrophilia leguminella Ponomarenko | Lespedeza bicolor | π |
Dendrophilia mediofasciana Park | Lespedeza bicolor | Not available |
Dendrophilia neotaphronoma Ponomarenko | Lespedeza bicolor | π |
Dendrophilia unicolorella Ponomarenko | Lespedeza bicolor | π |
Dichomeris | Anacardium occidentale; Coffea; Dalbergia sissoides; Duabanga moluccana; Indigofera spicata; Ribes; Rubia; Tephrosia candida; Terminalia ivorensis | Not available |
Dichomeris acuminatus Staudinger | Aeschynomene americana; Cajanus; Cajanus cajan; Codariocalyx gyroides; Cyamopsis; Cyamopsis tetragonoloba; Desmodium; Desmodium gyroides; Glycine max; Indigofera; Indigofera pseudotinctoria; Indigofera tinctoria; Lotus rectus; Medicago; Medicago sativa; Pisum sativum; Sesbania; Sesbania sericea; Sesbania sesban; Tephrosia; Tephrosia candida; Tephrosia maxima; Tephrosia purpurea; Tephrosia toxicaria; Tephrosia vogelii; Trifolium pratense; Trifolium repens | π |
Dichomeris adelocentra Meyrick | Bridelia tomentosa | π |
Dichomeris aenigmatica Clarke | Pluchea odorata | π |
Dichomeris aglaia Hodges | Eupatorium capillifolium | π |
Dichomeris agonia Hodges | Aster; Oenothera; Solidago | π |
Dichomeris alacella Zeller | Picea | π |
Dichomeris aleatrix Hodges | Helianthus; Helianthus hirsutus; Helianthus pauciflorus pauciflorus; Solidago | π |
Dichomeris allantopa Meyrick | Dalbergia sissoides | π |
